Rank | Player | 🌍 | Total Points | Tournament Breakdown |
---|---|---|---|---|
1 | 👑 Gukesh Dommaraju | 🇮🇳 | 19 | Tata Steel – 3, Candidates – 5, GCT Romania – 1, Bonus (Olympiad + WCC) – 10 |
1 | Arjun Erigaisi | 🇮🇳 | 15 | Shenzhen – 1, TePe Sigeman – 3, WR Chess – 5, Chennai – 1, Bonus (Olympiad) – 5 |
3 | Nodirbek Abdusattorov | 🇺🇿 | 14 | Prague – 5, TePe Sigeman – 5, UzChess Cup – 3, Bonus (Olympiad) – 1 |
4 | Fabiano Caruana | 🇺🇸 | 11 | GCT Romania – 5, Sinquefield Cup – 3, Bonus (Olympiad Silver) – 3 |
5 | R Praggnanandhaa | 🇮🇳 | 8 | Norway Chess – 1, Biel – 1, WR Chess – 1, Bonus (Olympiad) – 5 |
6 | Alireza Firouzja | 🇫🇷 | 8 | GCT Romania – 3, Sinquefield Cup – 5 |
7 | Hikaru Nakamura | 🇺🇸 | 6 | Candidates – 3, Norway Chess – 3 |
8 | Nodirbek Yakubboev | 🇺🇿 | 6 | UzChess Cup – 5, Bonus (Olympiad) – 1 |
9 | Wei Yi | 🇨🇳 | 5 | Tata Steel – 5 |
10 | Magnus Carlsen | 🇳🇴 | 5 | Norway Chess – 5 |
Rank | Player | 🌍 | Total Points | Tournament Breakdown |
---|---|---|---|---|
1 | R Praggnanandhaa | 🇮🇳 | 5 | Tata Steel Masters – 5 |
2 | 👑Gukesh Dommaraju | 🇮🇳 | 3 | Tata Steel Masters – 3 |
3 | Aravindh Chithambaram | 🇮🇳 | 5 | Prague Chess Festival – 5 |
4 | Anish Giri | 🇳🇱 | 3 | Prague Chess Festival – 3 |
5 | Wei Yi | 🇨🇳 | 1 | Prague Chess Festival – 1 |
6 | Nodirbek Abdusattorov | 🇺🇿 | 1 | Tata Steel Masters – 1 |
Points were allotted based on player performance across major classical tournaments in 2024. General rules used:
For complete tournament data and player standings, refer to the Wikipedia page on Chess in 2024.